Statement of Condition
The information below is as of March 31, 2026
| Assets | |
|---|---|
| Cash & Due From Banks | $98,594,000 |
| Investment Securities | $65,261,000 |
| Total Loans | $722,459,000 |
| Reserve for Possible Loan Losses | $(9,646,000) |
| Fixed Assets | $11,505,000 |
| Other Assets | $21,789,000 |
| Total Assets | $909,962,000 |
| Liabilities | |
|---|---|
| Total Deposits | $784,763,000 |
| Borrowed Funds | $21,000,000 |
| Other Liabilities | $7,626,000 |
| Total Liabilities | $813,389,000 |
| Capital | $96,573,000 |
| Total Liabilities & Capital | $909,962,000 |

