Statement of Condition
The information below is as of June 30, 2026
| Assets | |
|---|---|
| Cash & Due From Banks | $111,440,000 |
| Investment Securities | $64,152,000 |
| Total Loans | $751,538,000 |
| Reserve for Possible Loan Losses | $(9,536,000) |
| Fixed Assets | $12,011,000 |
| Other Assets | $20,268,000 |
| Total Assets | $949,873,000 |
| Liabilities | |
|---|---|
| Total Deposits | $806,952,000 |
| Borrowed Funds | $38,000,000 |
| Other Liabilities | $9,251,000 |
| Total Liabilities | $854,203,000 |
| Capital | $95,670,000 |
| Total Liabilities & Capital | $949,873,000 |

