Statement of Condition
The information below is as of September 30, 2025
| Assets | |
|---|---|
| Cash & Due From Banks | $101,344,000 |
| Investment Securities | $61,586,000 |
| Total Loans | $714,517,000 |
| Reserve for Possible Loan Losses | $(9,419,000) |
| Fixed Assets | $10,669,000 |
| Other Assets | $17,289,000 |
| Total Assets | $895,986,000 |
| Liabilities | |
|---|---|
| Total Deposits | $781,134,000 |
| Borrowed Funds | $15,000,000 |
| Other Liabilities | $10,307,000 |
| Total Liabilities | $806,441,000 |
| Capital | $89,545,000 |
| Total Liabilities & Capital | $895,986,000 |

