Statement of Condition
The information below is as of December 31, 2025
| Assets | |
|---|---|
| Cash & Due From Banks | $105,717,000 |
| Investment Securities | $65,340,000 |
| Total Loans | $722,141,000 |
| Reserve for Possible Loan Losses | $(9,538,000) |
| Fixed Assets | $10,898,000 |
| Other Assets | $17,903,000 |
| Total Assets | $912,461,000 |
| Liabilities | |
|---|---|
| Total Deposits | $791,964,000 |
| Borrowed Funds | $21,000,000 |
| Other Liabilities | $7,901,000 |
| Total Liabilities | $820,865,000 |
| Capital | $91,596,000 |
| Total Liabilities & Capital | $912,461,000 |

